<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>okaBoka &#187; Central processing unit</title>
	<atom:link href="http://okaboka.com/tag/central-processing-unit/feed" rel="self" type="application/rss+xml" />
	<link>http://okaboka.com</link>
	<description>Know what you can at short time</description>
	<lastBuildDate>Mon, 23 Aug 2010 11:55:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<image><title>okaBoka</title><url>http://okaboka.com/rss/rss.jpg</url><link>http://okaboka.com</link><width>500</width><height>495</height><description>okaBoka - http://okaboka.com</description></image>		<item>
		<title>L1-L2 cashe</title>
		<link>http://okaboka.com/computer/l1-l2-cashe.html</link>
		<comments>http://okaboka.com/computer/l1-l2-cashe.html#comments</comments>
		<pubDate>Tue, 10 Feb 2009 03:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[what is]]></category>
		<category><![CDATA[cashe]]></category>
		<category><![CDATA[Central processing unit]]></category>
		<category><![CDATA[CPU cache]]></category>
		<category><![CDATA[L1]]></category>
		<category><![CDATA[L2]]></category>
		<category><![CDATA[L3]]></category>
		<category><![CDATA[Random-access memory]]></category>

		<guid isPermaLink="false">http://okaboka.com/?p=169</guid>
		<description><![CDATA[L1, L2 is two levels of cashe memory in computer . A CPU cache is a cache used by the central processing unit of a computer to reduce the average time to access memory. The cache is a smaller, faster memory which stores copies of the data from the most frequently used main memory locations.&#160; [...]]]></description>
		<wfw:commentRss>http://okaboka.com/computer/l1-l2-cashe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>motherboard</title>
		<link>http://okaboka.com/computer/motherboard.html</link>
		<comments>http://okaboka.com/computer/motherboard.html#comments</comments>
		<pubDate>Mon, 09 Feb 2009 22:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Accelerated Graphics Port]]></category>
		<category><![CDATA[Central processing unit]]></category>
		<category><![CDATA[Chipset]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[Peripheral Component Interconnect]]></category>
		<category><![CDATA[Video card]]></category>

		<guid isPermaLink="false">http://okaboka.com/?p=156</guid>
		<description><![CDATA[A motherboard =&#160; central printed circuit board (PCB) =&#160; mainboard =&#160; system board =&#160; Applelogic board = mobo. The motherboard&#8217;s main job is to hold the computer&#8217;s microprocessor chip and let everything else connect to it. Everything that runs the computer or enhances its performance is either part of the motherboard or plugs into it [...]]]></description>
		<wfw:commentRss>http://okaboka.com/computer/motherboard.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>overclock processor</title>
		<link>http://okaboka.com/computer/overclock-processor.html</link>
		<comments>http://okaboka.com/computer/overclock-processor.html#comments</comments>
		<pubDate>Fri, 06 Feb 2009 20:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Central processing unit]]></category>
		<category><![CDATA[Clock rate]]></category>
		<category><![CDATA[faster processor]]></category>
		<category><![CDATA[increase processor speed]]></category>
		<category><![CDATA[microprocessor]]></category>
		<category><![CDATA[overclocking]]></category>
		<category><![CDATA[Pentium 4]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[slow processor]]></category>

		<guid isPermaLink="false">http://okaboka.com/?p=87</guid>
		<description><![CDATA[The clock speed that the component is rated for is at or below the speed at which the CPU has passed the manufacturer&#8217;s functionality tests when operating in worst-case conditions (for example, the highest allowed temperature and lowest allowed supply voltage) overclocking is the process of running a computer component at a higher clock rate [...]]]></description>
		<wfw:commentRss>http://okaboka.com/computer/overclock-processor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clock rate processor</title>
		<link>http://okaboka.com/computer/clock-rate-processor.html</link>
		<comments>http://okaboka.com/computer/clock-rate-processor.html#comments</comments>
		<pubDate>Fri, 06 Feb 2009 19:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Central processing unit]]></category>
		<category><![CDATA[Clock rate]]></category>
		<category><![CDATA[cpu processor]]></category>
		<category><![CDATA[Frequency]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[processor speed chart]]></category>

		<guid isPermaLink="false">http://okaboka.com/?p=83</guid>
		<description><![CDATA[clock rate &#8221; Clock speeds&#160; &#8220; is the speed at which a microprocessor executes instructions. every computer contains an electronic clock, which produces a sequence of regular electrical pulses used by the control unit to synchronize the components of the computer and regulate the fetch-execute cycle by which program instructions are processed that regulates the [...]]]></description>
		<wfw:commentRss>http://okaboka.com/computer/clock-rate-processor.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
